The matrix below lists the supported capabilities for Atlan's current integrations:
- Connector — supported sources
- Discovery — native assets support
- Lineage — asset lineage support through SQL parsing, API crawling, orchestrator tools, or parsing JSON files from S3
- Popularity — asset usage and popularity metrics support
- Chrome extension — Atlan's Chrome extension support
- ✅ — capability supported
- ❌ — capability not supported
- ➕ — capability will be a paid addition
Data sources
Connector | Discovery | Lineage | Popularity | Chrome extension |
---|---|---|---|---|
Amazon Athena | ✅ | ✅ | ❌ | ❌ |
Amazon Redshift | ✅ | ✅ | ❌ | ❌ |
AWS Glue | ✅ | ✅ | ❌ | ❌ |
Databricks | ✅ | ✅ | ❌ | ❌ |
Google BigQuery | ✅ | ✅ | ➕ | ✅ |
Hive | ✅ | ✅ | ❌ | ❌ |
Microsoft Azure Synapse Analytics | ✅ | ✅ | ❌ | ❌ |
Microsoft SQL Server | ✅ | ✅ | ❌ | ❌ |
MySQL | ✅ | ✅ | ❌ | ❌ |
Oracle | ✅ | ✅ | ❌ | ❌ |
PostgreSQL | ✅ | ✅ | ❌ | ❌ |
PrestoSQL | ✅ | ✅ | ❌ | ❌ |
Redash | ✅ | ✅ | ❌ | ✅ |
Salesforce | ✅ | ✅ | ❌ | ✅ |
SAP HANA | ✅ | ✅ | ❌ | ❌ |
Snowflake | ✅ | ✅ | ➕ | ✅ |
Teradata | ✅ | ✅ | ❌ | ❌ |
Trino | ✅ | ✅ | ❌ | ❌ |
Business intelligence tools
Connector | Discovery | Lineage | Popularity | Chrome extension |
---|---|---|---|---|
Amazon QuickSight | ✅ | ✅ | ❌ | ❌ |
Looker | ✅ | ✅ | ❌ | ✅ |
Metabase | ✅ | ✅ | ❌ | ❌ |
Microsoft Power BI | ✅ | ✅ | ➕ | ✅ |
MicroStrategy | ✅ | ✅ | ❌ | ❌ |
Mode | ✅ | ✅ | ❌ | ✅ |
Qlik Sense Cloud | ✅ | ✅ | ❌ | ❌ |
Qlik Sense Cloud Enterprise | ✅ | ✅ | ❌ | ❌ |
Sigma | ✅ | ✅ | ❌ | ✅ |
Tableau | ✅ | ✅ | ❌ | ✅ |
ThoughtSpot | ✅ | ✅ | ❌ | ✅ |
Data movement tools
Connector | Discovery | Lineage | Popularity | Chrome extension |
---|---|---|---|---|
dbt Cloud | ✅ | ✅ | ❌ | ❌ |
dbt Core | ✅ | ✅ | ❌ | ❌ |
Fivetran | ❌ | ✅ | ❌ | ❌ |
Matillion | ✅ | ✅ | ❌ | ❌ |
Data quality tools
Connector | Discovery | Lineage | Popularity | Chrome extension |
---|---|---|---|---|
Monte Carlo | ✅ | ✅ | ❌ | ❌ |
Soda | ✅ | ✅ | ❌ | ❌ |
Event buses
Connector | Discovery | Lineage | Popularity | Chrome extension |
---|---|---|---|---|
Aiven Kafka | ✅ | ✅ | ❌ | ❌ |
Apache Kafka | ✅ | ✅ | ❌ | ❌ |
Confluent Kafka | ✅ | ✅ | ❌ | ❌ |
Microsoft Azure Event Hubs | ✅ | ✅ | ❌ | ❌ |
Redpanda Kafka | ✅ | ✅ | ❌ | ❌ |
Schema registry
Connector | Discovery | Lineage | Popularity | Chrome extension |
---|---|---|---|---|
Confluent Schema Registry | ✅ | ❌ | ❌ | ❌ |
Orchestration tools
Connector | Discovery | Lineage | Popularity | Chrome extension |
---|---|---|---|---|
Airflow/OpenLineage | ✅ | ✅ | ❌ | ❌ |
NoSQL data sources
Connector | Discovery | Lineage | Popularity | Chrome extension |
---|---|---|---|---|
MongoDB | ✅ | ❌ | ❌ | ❌ |